Trails
PLACE | TRAIL | DIFFICULTY | ELEVATION | LENGTH | ACCESS POINT | |
|---|---|---|---|---|---|---|
St. Michael/ | High Trail Katschberg | intermediate, | 1.641 – 1.800 | 9 km classic & skating (one way) | Car park No.3 on the Katschberg Pass, St. Margarethen by the chair lift | |
Mauterndorf | Taurach Trail Mauterndorf | easy |
| 5 km classic & skating Steindorf-Moos - Mauterndorf - Neusess-Moos) | Flugplatz Mauterndorf (airfield), Neusess-Moos (districts) | |
Hammer-Twenger- | intermediate, |
|
| Mauterndorf ski center, Tweng: Franznbauer (farm), Lantschfeld timber yards | ||
Begöriach Trail | easy | 1.122 – 1.142 |
|
| ||
Airfield Trail Mauterndorf | easy | 1.122 | 3 km classic & skating | Erlebnisbad Mauterndorf (pool), Flugplatz Mauterndorf (airfield), Steindorf-Moos (district) | ||
Tamsweg/Preber | High Trail Preber | easy, | 1.450 – 1.500 | 9 km double-tracked classic, 6 km skating | near the Haushaus Ludlalm (inn) | |
Mariapfarr | Panorama Trail Öser | easy | 1.120 – 1.180 | 3 km classic & skating | Örmoos (district) car park | |
Panorama Trail Grabendorf | intermediate, | 1.120 – 1.240 | 6,5 km classic & skating | Örmos (district) car park | ||
Panorama Trail Lignitz | intermediate, | 1.120 – 1.330 | 12 km classic & skating | Örmos (district) car park | ||
High Trail Lignitz | intermediate, |
| 6 km classic & skating, loop | Lignitz (district) / connects with the Panorama trail | ||
Panorama Trail Weißpriach | intermediate, | 1.075 – 1.170 | 10 km classic & skating | Örmoos (district) car park, Fanning (district) car park, Weißpriach (city) car park | ||
Muhr | Murtal Trail | easy | 1.025 – 1.124 | 31 km Stage: Muhr - Unterweißburg Stage: Fell - Oberweißburg - Unterweißburg Stage: Unterweißburg - St. Michael Stage: St. Michael - St. Margarethen Stage: St. Margarethen - Unternberg - Neggerndorf | ||
Göriach | Winkel Trail | easy, | 1.220 – 1.250 | 8 km classic, also for skating technique: 3 km from Hintergöriach | Göriach at Wassering (district), at the village hall | |
Lessach | Romantic Trail | easy, | 1.208 – 1.241 | 6 km classic | Car park serving the ski lifts (Lessach-Vorderdorf, districts) | |
St. Andrä | Taurach Trail | easy, | 1.045 – 1.080 | 10 km classic | the stop for the Taurachbahn (railway) at St. Andrä (village) | |
Thomatal- | High Trail Schönfeld-Rosanin | easy, | 1.730 - 2.050 | 8 km classic & skating | Rosanin (area) turn-off near the Dr. Josef-Mehrhütte (hut) | |
High Trail Schönfeld-Kasmandl | easy | 1.730 m | 2 km skating, loop | in front of Sporthotel Leitner (hotel) | ||
High Trail Schönfeld-Bundschuh | easy, | 1.730-1.600 | 14 km classic & partially skating | Schönfeld (city) car park | ||
Crystal Trail | easy, | 974-1.050 | 3 km classic | Gasthof Grübl (inn), Gruben-Altdorf | ||
Weißpriach | Valley Loop | easy | 1.100-1.148 | 14 km classic, of which 10 km are also tracked for skating | car park 500m from St. Rupert, Fanning car park, Mariapfarr | |
Zederhaus | Zederhaus Trail | easy, | 1.205 | 6 km classic, of which 3 km are tracked for skating | Dorf-Anger: past the fire department by the Bartlbauer (farm) district Bruckdorf: at the Schieferbauer (farm);district Rothenwand: at the Moserbauern (farm) | |
Obertauern | Hundsfeld Trail | intermediate, | 1.740-1.800 | 6 km classic & skating | Obertauern Sportcenter; above the Lürzeralm (hut) | |
Weltcuploipe | intermediate, | 1590-1740 | 10 km classic & skating | Base station of the Gamsleiten chair lift, Friedhof der Namenlosen (Cemetery of the Nameless) | ||
Gnadenalm Trail | easy, | 1.350 | 10 km classic & skatin | ca. 4 km to the north just before Obertauern, above the Gnadenalm (hut) (just before the "Weißlahn" avalanche gallery, on the right-hand side) | ||



