Winter Hiking
Place | Description | Difficulty | Length |
|---|---|---|---|
St. Michael | St. Michael to Fell Start: swimming pool St. Michael | easy, intermediate | ca. 16 km loop
|
Pritzhütte - Gontal Start: Katschberg Pass, travel there by ski bus | intermediate | 8 km Time on Trail: 2 hrs. | |
Mauterndorf | Castle "Burg Mauterndorf" to the Ski Center Start: below the castle | easy | 1,5 km Time on Trail: 25 min. |
Traning to the Mauterndorf Ski Center
| easy | 2,5 km Time on Trail: 40 min. | |
Mauterndorf Airfield to Castle "Schloss Moosham" Start: town center of Mauterndorf | easy | 4 km Time on Trail: 1 hr. 20 min. | |
Mauterndorf Airfield to Begöriach Start: Flugplatz Mauterndorf (Airfield) | easy | 0,5 km Time on Trail: 20 min. | |
Mauterndorf Airfield to Steindorf and St. Gertrauden Start: airfield or the town center of Mauterndorf | easy | 2,5 - 3 km Time on Trail: 1 hr. 20 min. | |
Fanningberg to St. Gertrauden Start: town center, Castle "Burg Mauterndorf" | intermediate | 4 km Time on Trail: 2 hrs. | |
Grosseck-Speiereck Start: Mauterndorf Ski Center | intermediate | 10 km Time on Trail: | |
Grosseck Start: mountain station - 8 man Gondola | easy | 2 km Time on Trail: | |
Tamsweg | Prebersee Start: Ludlalm car park; Travel there by post bus or car. | easy | 4 km
|
Mariapfarr | To the Frimlkapelle (chapel) Start: town center of Mariapfarr | challenging | 8 km |
"Sonnenlehrpfad" Mariapfarr (Sun Path) Start: Information board in the town center | easy | 4 km | |
Lignitz Start: Wielandhof at Lignitztal | intermediate | 2,5 km | |
Kobaltsattel Start: Zankwarn | intermediate | 7 km | |
Göriach | Winter Hiking Path Start: Village of Hintergöriach or Vordergöriach | easy | ca. 6 km Time on Trail: ca. 2 hrs. |
Lessach | Wildbachhütte Start: | intermediate | 1) 4,5 km Time on Trail: |
culture Trail: Thurnschall Ruins Start: Info point by the church | easy | 2 km | |
Muhr | Muhr to Jedl Start: town center | intermediate | 7 km Time on Trail: |
Ramingstein | Felsenpromenade Start: loop starting at the village hall | intermediate | 1,9 km Time on Trail: 30 min. |
Mur Hiking Path "Myths & Legends" Start: village of Madling | easy | 4 km Time on Trail: 2 hrs. 30 min. | |
Ramingstein to Karneralm Start: town center of Ramingstein | easy, intermediate | 9 km Time on Trail: 2 hrs. | |
Mitterberg Path Start: village of Kendlbruck | intermediate | Time on Trail: ca. 1 hr. 30 min. | |
Macheiner PathStart: Start: village of Kendlbruck | intermediate | 2,5 km Time on Trail: ca. 1 hr. | |
St. Margarethen | Wasserweg Leisnitz Start: Water stone in the town center (at Löckerwirt) | intermediate | 5 km Time on Trail: 1 hr. 30 min. |
Thomatal-Schönfeld | Höllweg Start: Gruben - Kocherbauer (farm) | easy | 10 km Time on Trail: 3 hrs. |
Schilcheralm Start: Car park in Schönfeld | intermediate | 4 km Time on Trail: 2 hrs. | |
Heilige Familie in der Zirbe Start: big car park | easy | 9,4 km Time on Trail: 2 hrs. | |
Rosanintal to Eßl-Alm Winter Hiking Path Start: Car park at the Dr. Josef-Mehrhütte | easy | 3 km Time on Trail: 1 hr. | |
Tweng | Lantschfeldweg Start: Taurach (river) bridge, travel there by ski shuttle or post bus. | intermediate | 6 km Time on Trail: 1 hr. 30 min. |
Unternberg | Via Flatschach to Castle "Schloss Moosham" Start: village square in Unternberg | easy | ca. 3 km Time on Trail: ca. 1 hr. |
Mitterbergwanderung Start: village square in Unternberg | intermediate | 3 km Time on Trail: ca. 1 hr. | |
Weißbriach | Seekreuz Tour Start: Hinterweißpriach, End of the paved road | easy | 4 km Time on Trail: ca 40 min. |
Zederhaus | Winter Hiking Path Start: Gästehaus Eder (across from the saw mill) | easy | 1,5 km Time on Trail: ca. 1 hr. |
Muhr, St. Michael, | Mur Trail - Muhr to Tamsweg Start: in the towns and alongside the trail | easy | 25 km Time on Trail: 1-6 hrs. |
Obertauern | Gnadenalm Hiking Tour Start: Gnadenalm | easy, intermediate, challenging | 10 km |



