Lungau Ski Region
LUNGAU Ski Pass 2011/12
With the Lungau region’s ski pass, you have essentially a “free ride” throughout the Lungau. Included are Lungau ski areas Großeck-Speiereck, Katschberg-Aineck and Fanningberg with 147 km of slopes, 32 lifts, always-reliable snow conditions, as well as the smaller lifts in Thomatal-Schönfeld, St. Michael, Zederhaus, and Lessach. Skiers can reach the ski areas for free on our Lungau ski buses, which is also good for the environment.
Available:
- At the ticket offices of all Lungau ski areas
- All types of ski passes at the St. Michael tourist office
High Season | Low Season | |||||||
Days | Adults | Seniors | Youths | Children | Adults | Seniors | Youths | Children |
1 | 39.00 | 36.50 | 31.00 | 19.50 | 39.00 | 36.50 | 31.00 | 19.50 |
2 | 71.50 | 68.00 | 57.50 | 36.00 | 71.50 | 68.00 | 57.50 | 36.00 |
3 | 102.50 | 97.50 | 82.00 | 51.50 | 92.00 | 87.50 | 73.50 | 46.00 |
4 | 134.00 | 127.00 | 107.00 | 67.00 | 120.50 | 114.50 | 96.50 | 60.50 |
5 | 160.50 | 152.50 | 128.50 | 80.50 | 144.50 | 137.00 | 115.50 | 72.50 |
6 | 185.00 | 176.00 | 148.00 | 92.50 | 166.50 | 158.50 | 133.50 | 83.50 |
7 | 208.50 | 198.00 | 166.50 | 104.50 | 187.50 | 178.00 | 150.00 | 94.00 |
8 | 230.50 | 219.00 | 184.50 | 115.50 | 207.50 | 197.00 | 166.00 | 104.00 |
9* | 249.50 | 237.00 | 199.50 | 124.50 | 224.50 | 213.00 | 179.50 | 112.50 |
10* | 269.00 | 255.50 | 215.50 | 134.50 | 242.00 | 230.00 | 194.00 | 121.00 |
11* | 285.00 | 271.00 | 228.00 | 142.50 | 256.50 | 244.00 | 205.50 | 128.50 |
12* | 300.00 | 285.00 | 240.00 | 150.00 | 270.00 | 256.50 | 216.00 | 135.00 |
13* | 310.50 | 295.00 | 248.50 | 155.50 | 279.50 | 265.50 | 223.50 | 140.00 |
14* | 318.00 | 302.00 | 254.50 | 159.00 | 286.00 | 272.00 | 229.00 | 143.00 |
15* | 325.00 | 309.00 | 260.00 | 162.50 | 292.50 | 278.00 | 234.00 | 146.50 |
16* | 332.50 | 316.00 | 266.00 | 166.50 | 299.50 | 284.50 | 239.50 | 150.00 |
17* | 340.00 | 323.00 | 272.00 | 170.00 | 306.00 | 290.50 | 245.00 | 153.00 |
18* | 347.50 | 330.00 | 278.00 | 174.00 | 312.50 | 297.00 | 250.00 | 156.50 |
19* | 354.50 | 337.00 | 283.50 | 177.50 | 319.00 | 303.00 | 255.50 | 159.50 |
20* | 362.00 | 344.00 | 289.50 | 181.00 | 326.00 | 309.50 | 260.50 | 163.00 |
21* | 369.50 | 351.00 | 295.50 | 185.00 | 332.50 | 316.00 | 266.00 | 166.50 |
High Season | Low Season | |||||||
|---|---|---|---|---|---|---|---|---|
You pick the days | Adults | Seniors | Youths | Children | Adults | Seniors | Youths | Children |
5 in 7 days | 178.50 | 169.50 | 143.00 | 89.50 | 160.50 | 152.50 | 128.50 | 80.50 |
10 in 14 days* | 291.00 | 276.00 | 233.00 | 145.50 | 262.00 | 248.50 | 209.50 | 131.00 |
10 days during the season* | 323.50 | 307.00 | 258.50 | 162.00 | 323.50 | 307.00 | 258.50 | 162.00 |
*) for 9 days or more, a photo ID is required
Age restrictions
- Children: 6 to 15 yrs. old - born 1996 and later
- Mini Kids: children under 6 yrs. old - born 2005 and earlier
Special rates and conditions possible in different regions and ski areas. If you attend a class at a ski school, the purchase of a ski pass is required. Please see special region-specific offers from the lift companies and ski schools!
Youths: 15 to 18 yrs. old - born 1993 to 1995 (photo ID required) - Seniors: men and women 60 yrs. old and older - born 1951 and earlier.Exception: Katschberg (only for 1-day tickets) 65 yrs. old and older, born 1946 (copy of a photo ID is required )
Disabled and handicapped: 40 % discount off day and points tickets with at least a 70 % disability or Group III (ID required)
Verification of age by means of a photo ID is required, both for purchase of a ticket as well as for ticket checks within the ski area.



