Lungo Ski Region
LUNGO Ski Pass 2011/12 including Obertauern
The LUNGO ski pass combines all Lungau ski areas, smaller lifts and even the top ski area of Obertauern. 247 km of slopes from Katschberg to Lungau and Obertauern, all with only one pass!
With a valid LUNGO ski pass, you will also be transported for free on public buses throughout the Lungau area, without restrictions, during standard hours of lift operation (and that also goes for if you are cross-country skiing, hiking, or shopping…)
Available:
- At the ticket offices of all Lungau ski areas except for Katschberg
- All types of ski passes at the St. Michael tourist office
High Season |
| Full Season | |||||||
Days | Adults | Seniors | Youths | Adults | Seniors | Youths | Children | ||
1 | 40.00 | 38.00 | 31.50 | 40.00 | 38.00 | 31.50 | 20.00 | ||
2 | 79.50 | 75.50 | 63.00 | 79.50 | 75.50 | 63.00 | 38.50 | ||
3 | 112.50 | 107.00 | 89.00 | 110.00 | 104.50 | 87.00 | 56.50 | ||
4 | 145.50 | 138.50 | 115.00 | 140.00 | 133.00 | 111.00 | 73.00 | ||
5 | 172.50 | 164.00 | 136.50 | 160.50 | 152.50 | 127.00 | 86.50 | ||
6 | 199.00 | 189.50 | 157.50 | 181.00 | 172.50 | 143.00 | 99.50 | ||
7 | 224.00 | 213.00 | 177.00 | 202.00 | 192.50 | 159.50 | 112.00 | ||
8 | 248.00 | 236.00 | 196.00 | 222.00 | 211.50 | 175.00 | 124.00 | ||
9* | 271.00 | 258.00 | 214.00 | 242.00 | 230.50 | 191.00 | 135.50 | ||
10* | 292.50 | 278.50 | 231.00 | 262.00 | 249.50 | 206.50 | 146.50 | ||
11* | 310.00 | 295.00 | 244.50 | 281.00 | 267.50 | 221.50 | 155.00 | ||
12* | 326.00 | 310.50 | 257.00 | 295.00 | 281.00 | 232.50 | 163.00 | ||
13* | 337.50 | 321.50 | 266.00 | 306.00 | 291.50 | 241.00 | 169.00 | ||
14* | 345.50 | 329.00 | 272.00 | 314.00 | 299.00 | 247.00 | 173.00 | ||
15* | 353.50 | 336.50 | 278.00 | 322.00 | 306.50 | 253.00 | 177.00 | ||
16* | 361.50 | 344.00 | 284.00 | 330.00 | 314.00 | 259.00 | 181.00 | ||
17* | 369.50 | 351.50 | 290.00 | 338.00 | 321.50 | 265.00 | 185.00 | ||
18* | 377.50 | 359.00 | 296.00 | 346.00 | 329.00 | 271.00 | 189.00 | ||
19* | 385.50 | 366.50 | 302.00 | 354.00 | 336.50 | 277.00 | 193.00 | ||
20* | 393.50 | 374.00 | 308.00 | 362.00 | 344.00 | 283.00 | 197.00 | ||
21* | 401.50 | 381.50 | 314.00 | 370.00 | 351.50 | 289.00 | 201.00 | ||
High Season | Low Season | Full Season | |||||
|---|---|---|---|---|---|---|---|
You pick the days | Adults | Seniors | Youths | Adults | Seniors | Youths | Children |
5 in 7 days | 192.00 | 182.50 | 152.00 | 167.50 | 159.50 | 132.50 | 96.00 |
10 days in the season* | 351.50 | 334.50 | 278.00 | 351.50 | 334.50 | 278.00 | 176.00 |
*) for 9 days or more, a photo ID is required
Age Restrictions
- Children: 6 to 15 yrs. old - born 1996 to 2005
- Mini Kids: children under 6 yrs. old - born 2005 and earlier
Special rates and conditions may apply in different ski regions and ski areas. If you attend a class at a ski school, the purchase of a ski pass is required. Please see special region-specific offers of the lift companies and ski schools!
Youths: 15 to 18 yrs. old - born 1993 to 1995 (photo ID required) - Seniors: women born 1952 and earlier, men born 1947 and earlier.
- Disabled and ski instructors: discounted day tickets with at least a 70 % disability (must leave a handicapped ID) and for (state-) certified ski instructors with an ID and valid ISIA badge. Ski passes are issued solely on key cards. Inserting your card is not necessary. You carry your key card in a pocket in your ski outfit, and the turnstile is wirelessly activated by the card. The deposit fee for a key card is between € 2 and € 5 depending on the ski area. Undamaged, functional Lungo key cards can be returned at all ski pass outlets in Lungo ski areas. The Lungo ski pass is available at ticket offices in the ski areas as well as at the aforementioned tourist offices.
Verification of age by a photo ID is required for the purchase of a card as well as for inspections within the ski area
Of possible interest:
› Lungau-Katschberg-Obertauern Lift Alliance
› Ski pass price calculator
› Price list 2010/11 incl. group rates (min. 20 adults or youths) and discounted tickets
› Snow reports
› Interactive map of the Lungau ski region



