Unforgettable Skiing Fun in the Katschberg Ski Area
The varied Katschberg ski area offers you everything your winter sports heart desires on slopes with guaranteed snow – from family-friendly runs to challenging routes in a fantastic mountain setting.
The Katschberg ski area is considered an extremely snow-sure and sunny ski area and can be accessed by the Katschberg pass or from the valley town of St. Margarethen in Lungau. The perfectly groomed slopes are spread over a total of 70 kilometers of pistes and ensure unforgettable skiing fun.
The longest descent "A1" with its 5.6 kilometers and a total of 1,100 meters of difference in altitude ensures an unforgettable skiing experience.
The Tschaneck-Aineck connecting lift with ski bridge and ropebelt conveyor makes it easy to switch to the "Aineck" ski area without having to take off your skis.
The Katschberg
- 70 KILOMETERS OF SLOPES (10 km blue, 50 km red, 10 km black)
- 17 cable cars and lifts (without magic carpet)
- 3 ski & snowboard schools and many practice slopes for children
- 3 ski rental stations
- 11 cozy ski huts and mountain restaurants
- Altitude: 1,066 to 2,200 m above sea level
- 06.12.2025 to 06.04.2026
Current Information ( Thursday, 15. January 2026)
| Snow height (top) | 120 cm |
| Snow height (valley) | 60 cm |
| Snow condition | griffig |
| Last snowfall | 11. January 2026 |
Lift information for Katschberg
| Slope condition | sehr gut |
| Valley run | sehr gut |
| Avalanche warning level | keine Meldung |
Slope information for Katschberg
| Code | Slope | Type | Length | ||
|---|---|---|---|---|---|
| A1 | A1 Piste | intermediate | 6000 m | ||
| 2 | Übungshang Königswiese | easy | 850 m | ||
| 2a | Katschis Kinderwelt | easy | 400 m | ||
| 1 | Übungshang Tellerlift | easy | 350 m | ||
| 3 | Tschaneckpiste | difficult | 1800 m | ||
| 3a | Bärenwiesenpiste | intermediate | 1500 m | ||
| 4 | Sonnalmpiste Nord | intermediate | 1100 m | ||
| 4a | Kalkmulde | intermediate | 1200 m | ||
| 5 | Sonnalmpiste Süd | intermediate | 1400 m | ||
| 6 | Gamskogelpiste Nord | intermediate | 1600 m | ||
| 7 | Gamskogelpiste Süd | intermediate | 1800 m | ||
| 7a | Trainingspiste Katschberg | intermediate | 950 m | ||
| 8 | Abfahrt Tschaneck - Königswiese | intermediate | 2000 m | ||
| 9 | Freibergpiste Nord | intermediate | 1600 m | ||
| 10 | Freibergpiste Süd | intermediate | 1500 m | ||
| 11 | Abfahrt vom Aineck | intermediate | 4500 m | ||
| 11a | Direttissima I | difficult | 3200 m | ||
| 12 | Sonnleiten Nord | intermediate | 2000 m | ||
| 14 | Sonnleiten Süd | intermediate | 1800 m | ||
| 19 | Übungshang Aineck | easy | 400 m | ||
| B | Verbindungbrücke Katschberg | easy | 700 m | ||
| 20 | Familienabfahrt | easy | 4400 m | ||
| 21 | Nordabfahrt | difficult | 2300 m | ||
| 23 | Wildparkabfahrt | difficult | 1200 m | ||
| 22 | Schwaigabfahrt | intermediate | 2500 m | ||
| 24 | Branntweinerabfahrt | easy | 2000 m | ||
| T | Trainingspiste | difficult | 800 m | ||
| 25 | Almenabfahrt | intermediate | 1500 m | ||
| 26 | Sandrieserabfahrt | intermediate | 3600 m | ||
| 27 | Hochfeldabfahrt | intermediate | 1400 m | ||
| 28 | Karabfahrt | intermediate | 3200 m | ||
| 28a | Kar-Steilhang | difficult | 1300 m | ||
| 30 | Snowbowl | intermediate | 2200 m | ||
| 29 | Snowbowl | intermediate | 2600 m | ||
| S1 | S1 Piste | intermediate | 5000 m | ||
| 5a | Sonnalmpiste - Gamskogel | intermediate | 650 m | ||
| 8a | Tschaneck - Gamskogel | intermediate | 2800 m | ||
| 9a | Gamskogel - Freiberg | intermediate | 2200 m | ||
| 12a | Gamskogel - Sonnleiten | intermediate | 2600 m | ||
| 24a | Branntweiner Übungshang | easy | 650 m | ||
| 11b | Direttissima II | difficult | - m |
Other Ski Areas in the Salzburg Lungau Region
Unread.
Lungau.
What makes us unique?
Find out in the Lungau Newsletter!
The perfect way to stay up to date.