Unforgettable skiing fun in the Fanningberg ski area
The sun-drenched Fanningberg ski area, at an altitude of 1,500 to 2,100 m, promises you winter fun on slopes with guaranteed snow - ideal for families and connoisseurs
The sun-drenched Fanningberg ski area, at an altitude of 1,500 to 2,100 m, promises you winter fun on slopes with guaranteed snow - ideal for families and connoisseurs
Thanks to the comfortable 6-seater SAMSON chairlift with weather protection cover and three other T-bar lifts, you can reach the perfectly groomed slopes in no time at all.
Whether it's easy blue pistes, impressive panoramic runs or challenging black pistes - there's something for everyone here. The perfectly groomed routes ensure unforgettable days of skiing amidst the unique Lungau mountain scenery.
Snow height (top) | 80 cm |
Snow height (valley) | 60 cm |
Snow condition | griffig |
Last snowfall | 31. March 2025 |
Slope condition | keine Meldung |
Valley run | keine Meldung |
Avalanche warning level | keine Meldung |
Slope | Type | Length | ||
---|---|---|---|---|
Familienabfahrt Nr 8 | easy | 3200 m | ||
Übungspiste Nr 7 | easy | 500 m | ||
Schmiedabfahrt Nr 5 | intermediate | 2200 m | ||
Zirmabfahrt Nr 10 | easy | 500 m | ||
Moserkopfabfahrt Nr 3 | easy | 3400 m | ||
Moserkopf-Familienabfahrt Nr 1 | easy | 1400 m | ||
Liebestal Nr 11 | easy | 1100 m | ||
Hiasla-Abfahrt Nr 6 | intermediate | 2300 m | ||
Langwiesenabfahrt Nr 2 | intermediate | 1300 m | ||
Heinerer-Abfahrt Nr 4 | difficult | 2500 m | ||
Stöffei-Steilhang Nr 9 | difficult | 2300 m | ||
Radersteilhang Nr 12 | difficult | 900 m | ||
Schiroute Mausefalle Nr 15 | difficult | 800 m | ||
Weißpriacher-Steilhang Nr 13 | difficult | 1400 m |
What makes us special?
Find out in the Lungau Newsletter!
The perfect way to stay up to date.